Metabolic Body Profile Plan
Take our metabolic body quiz to find out your metabolic profile. Personalized meal plan based on your metabolic body profile utilizing the principles of Ayurvedic constitutional type
$15.99
Women come in different sizes, shapes, personalities, and cultural backgrounds and require different nutrition and fitness plans. What foods and exercise plan works for one female may be opposite for another. It’s time to LEARN what works for YOU! Finding a plan that matches your Body profile that is simple, and easy to follow is your first step to a healthier, stronger YOU!
| MENTAL / EMOTIONAL PROFILE | |||
| Mind | Creative, abstract, imaginative; mind tends to be active, | Quick, sharp intellect, aggressive, logical | Calm, slow, steady, stable |
| Dreams | Fearful, flying, running, jumping | Angry, fiery, violent, adventurous | Include water, clouds, relationships, romance |
| Thoughts/Goals | Constantly changing, easily distracted | Fairly steady, focused and study | Steady, slow, stable, fixed |
| Concentration | Short-term focus, have difficulty making decisions | Better than average mental concentration, can be judgmental, easily aggravated | Good ability for long-term focus, not easily ruffled or aggravated |
| Ability to learn/Memory | Quick grasp of learning, but tends to forget easily, short term best | Medium to moderate grasp, efficient, accurate | Slow to learn new things, but good memory and retention, long-term best |
| Confidence | Timid | Outwardly self-confident | Inner confidence |
| Moods | Change quickly | Change slowly | Steady, unchanging |
| Reacts to stress with | Fear | Anger | Indifference |
| More sensitive to | Own feelings | Not sensitive | Others' feelings |
| Reaction to stress | Excites quickly | Medium | Slow to get excited |
| Emotional Temperament | Curious, vivacious | Intelligent, tends to get angry | Sweet natured, loving, compliant, affectionate |
| Mental / Emotional Subtotal | |||
| PHYSICAL PROFILE | |||
| Physical Frame | Small bones; thin, do not gain weight easily | Moderate; well proportioned | Thick, large boned |
| Body Type | Ectomorph; difficult to develop muscle | Mesomorph; good genetics for muscle development | Endomorph; rounded, stocky, gain weight easily |
| Skin Temperature | Tends to have cold hands and feet | Tendency towards hot; easily overheats | cool, damp weather retainer |
| Skin | Dry, rough, wrinkled | Soft, oily; tends to break out, rashes, acne | thick, moist, cool |
| Metabolism/weight | Fast, lose weight easily | Medium to fast; become cranky if don't eat when its mealtime | Slow, retains weight and body fat even while skipping meals |
| Hunger level | Irregular; eat on the run | Sharp, strong appetite; can eat large quantities of food | Can easily miss meals, eats slowly |
| Appetite/Craving | Sweet, salty, sour, and mildly spicy foods or heavy, creamy, oily foods | Sweet, cool, and bitter | Like warm, spicy food, hot spices, vegetables, and beans |
| Eating Speed | Quick | Medium | Slow |
| Size of teeth | Very large or very small | Small-medium | Medium-large |
| Physical Activity | Like to move, very active, difficult to wind down | Competitive by nature; aggressive; enjoys intense and competitive activity | Don't like to exercise; can be lethargic, but will follow regular activity once started |
| Energy/Strength/Activity | Always running around, but tire easily, energy comes in bursts; hyperactive | Drawn towards moderate duration, but intense sports, medium strength | Strong and good stamina and endurance, steady energy and good physical strength |
| Sleep | Interrupted, irregular, tendency to have insomnia | Sound but may only need 6-7 hours | Sound, deep, and long |
| Physical subtotal | |||
| Total: | |||
Classic Symptoms of Fast-burner/Blue Profile
|
Classic Symptoms of a Powerhouse/Red Profile
|
Classic Symptoms of a Slow-Burner/Yellow Profile
|
|
Now that you have the results of your body type quiz, please go back to the top here to order your Metabolic Body Profile Plan based on your body type.





